Saturday, 2 June 2012

Nattaporn Panarit has sigfned for BEC TERO



Saturday, 2 June 2012

Breaking news: defender to leave?



I understand that Nattaporn Panarit has signed for BEC Tero.

This news has come from a source at Tero, not MTU so has yet to be confirmed.


Nattaporn has been a loyal, brave and dedicated servant to Muangthong and I’m sure all fans will join me in wishing him well.



Nattaporn had recently suffered some health setbacks and it’s perhaps no coincidence that this transfer has been arranged at a time leading up to an open transfer window.

Friday, 1 June 2012

NEXT MATCHS

  Sponsor Thai Premier League 2012   Match Report >>
2 Jun 2012
18.00
-
Burirum Utd Chainat Stadium
18.00
-
TOT Leo Stadium
17.00
-
esan PAT Stadium
18.00
-
BBCU Thephasadin Stadium
3 Jun 2012
18.00
-
Osotspa-Saraburi Samutsongkham Stadium
20.30
-
AUTD Sompoch 700 yrs.
18.00
-
Wuachon Maefahluang U.
18.00
-
Chonburi Thai Army Stadium
18.00
-
SCG MTUTD Nong-Preu
*Click Results for Match Report*

Thursday, 31 May 2012

Buriram 1 Muangthong 1 - highlights

Muangthong United FC



Posted: 31 May 2012 06:50 AM PDT
Two clips for you. The first is the game's two goals and the second is the game's two red cards. It's hard to see the reason why the ref sent Mario off and the vocabulary emanating from the home crowd was disappointing. Let us all hope this is just "heat of the moment" rather than a downturn in the friendship between the two clubs.



  SPONSOR THAI PREMIER LEAGUE 2012..


Team
P
W
D
L
F
A
GD
Pts
HOME GAME
AWAY GAME
P
W
D
L
F
A
GD
Pts
P
W
D
L
F
A
GD
Pts
SCG Muangthong United 12 8 4 0 29 14 15 28 7 6 1 0 17 6 11 19 5 2 3 0 12 8 4 9
BEC Tero Sasana 11 7 0 4 16 12 4 21 4 4 0 0 9 3 6 12 7 3 0 4 7 9 -2 9
Bangkok Glass FC 12 5 5 2 22 12 10 20 8 5 2 1 18 5 13 17 4 0 3 1 4 7 -3 3
Army United 12 5 4 3 13 11 2 19 8 4 3 1 9 6 3 15 4 1 1 2 4 5 -1 4
Burirum United 8 5 3 0 17 6 11 18 6 3 3 0 12 5 7 12 2 2 0 0 5 1 4 6
Chonburi FC 10 5 3 2 16 7 9 18 5 5 0 0 15 3 12 15 5 0 3 2 1 4 -3 3
Osotspa M150 Saraburi 12 5 1 6 21 22 -1 16 6 4 0 2 11 8 3 12 6 1 1 4 10 14 -4 4
Wuachon UTD. 12 4 4 4 16 18 -2 16 4 2 1 1 8 8 0 7 8 2 3 3 8 10 -2 9
Pattaya United 12 4 4 4 10 12 -2 16 7 3 3 1 5 4 1 12 5 1 1 3 5 8 -3 4
TOT SC 12 4 3 5 17 16 1 15 8 3 3 2 13 10 3 12 4 1 0 3 4 6 -2 3
Chainat FC 11 3 6 2 19 18 1 15 6 1 3 2 10 12 -2 6 5 2 3 0 9 6 3 9
Chiangrai United 12 4 3 5 15 19 -4 15 5 3 2 0 9 6 3 11 7 1 1 5 6 13 -7 4
Esan United 12 3 4 5 15 17 -2 13 6 3 2 1 11 6 5 11 6 0 2 4 4 11 -7 2
Insee Police United 12 3 4 5 11 15 -4 13 3 0 2 1 1 3 -2 2 9 3 2 4 10 12 -2 11
BBCU FC 12 2 5 5 9 16 -7 11 5 1 2 2 4 6 -2 5 7 1 3 3 5 10 -5 6
Thai Port FC 11 2 3 6 8 22 -14 9 4 1 1 2 3 5 -2 4 7 1 2 4 5 17 -12 5
TTM 11 1 4 6 5 10 -5 7 5 0 2 3 0 3 -3 2 6 1 2 3 5 7 -2 5
Genifood Samutsongkham FC 12 1 4 7 7 19 -12 7 6 1 2 3 4 8 -4 5 6 0 2 4 3 11 -8 2
 
P = แข่ง, W=ชนะ, D=เสมอ, L=แพ้, F=ประตูได้, A=ประตูเสีย, GD=ประตู+/- , Pts=คะแนนรวม
C = ชนะเลิศ, R = ตกชั้น
อัพเดตข้อมูล 16 มี.ค. 55

Sunday, 27 May 2012

1ª LIGA DE FUTEBOL DA TAILÂNDIA

Tabela da classificatica em 27 de Maio de 2012
ภาษาไทย English   



  SPONSOR THAI PREMIER LEAGUE 2012..


Team
P
W
D
L
F
A
GD
Pts
HOME GAME
AWAY GAME
P
W
D
L
F
A
GD
Pts
P
W
D
L
F
A
GD
Pts
SCG Muangthong United 11 8 3 0 28 13 15 27 7 6 1 0 17 6 11 19 4 2 2 0 11 7 4 8
BEC Tero Sasana 10 7 0 3 16 8 8 21 4 4 0 0 9 3 6 12 6 3 0 3 7 5 2 9
Bangkok Glass FC 11 5 4 2 20 10 10 19 8 5 2 1 18 5 13 17 3 0 2 1 2 5 -3 2
Burirum United 7 5 2 0 16 5 11 17 5 3 2 0 11 4 7 11 2 2 0 0 5 1 4 6
Army United 11 4 4 3 12 11 1 16 7 3 3 1 8 6 2 12 4 1 1 2 4 5 -1 4
Pattaya United 11 4 4 3 9 10 -1 16 7 3 3 1 5 4 1 12 4 1 1 2 4 6 -2 4
Chonburi FC 9 4 3 2 14 6 8 15 4 4 0 0 13 2 11 12 5 0 3 2 1 4 -3 3
Chiangrai United 11 4 3 4 15 18 -3 15 5 3 2 0 9 6 3 11 6 1 1 4 6 12 -6 4
TOT SC 11 4 2 5 16 15 1 14 7 3 2 2 12 9 3 11 4 1 0 3 4 6 -2 3
Chainat FC 10 3 5 2 17 16 1 14 5 1 2 2 8 10 -2 5 5 2 3 0 9 6 3 9
Osotspa M150 Saraburi 11 4 1 6 17 19 -2 13 5 3 0 2 7 5 2 9 6 1 1 4 10 14 -4 4
Wuachon UTD. 11 3 4 4 13 16 -3 13 3 1 1 1 5 6 -1 4 8 2 3 3 8 10 -2 9
Insee Police United 11 3 4 4 9 12 -3 13 3 0 2 1 1 3 -2 2 8 3 2 3 8 9 -1 11
Esan United 11 2 4 5 11 17 -6 10 5 2 2 1 7 6 1 8 6 0 2 4 4 11 -7 2
BBCU FC 11 2 4 5 7 14 -7 10 4 1 1 2 2 4 -2 4 7 1 3 3 5 10 -5 6
Thai Port FC 10 2 2 6 7 21 -14 8 4 1 1 2 3 5 -2 4 6 1 1 4 4 16 -12 4
TTM 10 1 4 5 2 6 -4 7 5 0 2 3 0 3 -3 2 5 1 2 2 2 3 -1 5
Genifood Samutsongkham FC 11 1 3 7 5 17 -12 6 6 1 2 3 4 8 -4 5 5 0 1 4 1 9 -8 1
O JOGO ENTRE O MUANGTHONG UNITED E O CHOMBURI F.C. VISTO PELA VISTO PELAS LENTE DA NIKON D80

 NIKON D80
อัพเดตข้อมูล 16 มี.ค. 55